Eddie Joyal
Edward Abel Joyal "The Jet"
Born: May 8, 1940
St. Albert, AB Canada
Position: C
Height: 6'0"
Weight: 178
Shoot/Catch: Left
Career: 1959-1966
Major league statistics
Eddie Joyal scored 167 goals and recorded 168 assists in his 323-game career with the Calgary Stampeders, Edmonton Flyers, Pittsburgh Hornets, Rochester Americans and Tulsa Oilers. He began playing during the 1959 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | WHL | Calgary Stampeders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Edmonton Flyers | 64 | 20 | 27 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 70 | 37 | 32 | 69 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 54 | 29 | 27 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 9 | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 44 | 32 | 24 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 70 | 32 | 51 | 83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 323 | 167 | 168 | 335 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | WHL | Edmonton Flyers | 12 | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Tulsa Oilers | 11 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 10 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 22 | 16 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |